
Campus Drive
Our Recruiters
| Our Recruiters & Placement Details | |||||
|---|---|---|---|---|---|
| S.No. | Company Name | Date | Total Selections | Our Trainees | Outsiders |
| 1 | GENUS INFRA SOLUTION , SITAPURA JAIPUR | 05.06.2015 | 36 | 16 | 20 |
| 2 | CHANNEL PLAY , NOIDA , UP | 14.10.2015 | 33 | 23 | 10 |
| 3 | COSMO INFRA SOLUTION | 20.12.2015 | 52 | 26 | 26 |
| 4 | INTEX TECHNOLOGIES | 13.04.2016 | 80 | 38 | 42 |
| 5 | HONDA MOTORCYCLE SCOOTER INDIA PVT.LTD. | 19.05.2016 | 31 | 17 | 14 |
| 6 | AMAZON , JAIPUR | 02.06.2016 | 50 | 12 | 38 |
| 7 | HONDA CAR INDIA LTD., KHUSKHERA | 23.06.2016 | 18 | 5 | 13 |
| 8 | JCB INDIA LTD , JAIPUR | 21.04.2016 | 18 | 18 | 0 |
| 9 | CIRCO BPO JAIPUR | 10.04.2016 | 16 | 16 | 0 |
| 10 | RAJASTHAN HYBRIDS PVT. LTD. , JAIPUR | 05.12.2016 | 12 | 6 | 6 |
| 11 | PAWAN ELECTRICAL , JAIPUR | 15.12.2016 | 14 | 7 | 7 |
| 12 | SECURE METER , JAIPUR | 17.12.2016 | 34 | 12 | 22 |
| 13 | G.D. TECHNOSOFT , JAIPUR | 06.01.2017 | 7 | 3 | 4 |
| 14 | AMAZON , JAIPUR | 22.02.2017 | 46 | 20 | 26 |
| 15 | HERO MOTOCORP LTD., NEEMRANA | 05.05.2017 | 23 | 16 | 7 |
| 16 | SUZUKI GUJARAT PVT. LTD. | 13.05.2017 | 31 | 18 | 13 |
| 17 | YAZAKI INDIA PVT.LTD. | 22.05.2017 | 20 | 14 | 6 |
| 18 | SUZUKI GUJARAT PVT. LTD. | 10.07.17 | 32 | 22 | 10 |
| 19 | TATA ADVANCE MATERIAL LTD. | 10.07.17 | 13 | 4 | 9 |
| 20 | MICROMAX INFORMATICS LTD | 12.08.2017 | 38 | 15 | 23 |
| 21 | Ericsson India Private Limited | 12.10.2017 | 22 | 15 | 7 |
| 22 | MUNDRA SOLAR Pvt. Ltd | 21.12.2017 | 19 | 18 | 1 |
| 23 | LEMON MOBILE | 04.01.2018 | 34 | 12 | 16 |
| 24 | EXIDE INDUSTRIES LIMITED | 10.01.2018 | 32 | 16 | 16 |
| 25 | REIL JAIPUR | 16.01.2018 | 48 | 15 | 33 |
| 26 | CEINSYSTECH LIMITED | 25.01.2018 | 24 | 15 | 9 |
| 27 | SUZUKI GUJARAT PVT. LTD. | 07.02.2018 | 35 | 18 | 17 |
| 28 | SEKISUI DLJM MOLDING PVT.LTD. | 23.02.2018 | 31 | 19 | 12 |
| 29 | YAMAHA MOTOR INDIA PVT. LTD. | 13.04.2018 | 18 | 17 | 1 |
| 30 | HONDA MOTORCYCLE SCOOTER INDIA PVT.LTD. | 25.04.2018 | 21 | 15 | 6 |
| 31 | RUG ELCON PVT LTD | 17.08.2018 | 3 | 2 | 1 |
| 32 | TIKONA INFINET PVT LTD | 11.10.2018 | 9 | 6 | 3 |
| 33 | MARUTI SUZUKI GUJRAJ | 22.10.2018 | 22 | 20 | 2 |
| 34 | HONDA CAR PRIVET LTD | 26.12.2018 | 26 | 6 | 20 |
| 35 | HONDA CAR PRIVET LTD | 18.03.2019 | 28 | 15 | 13 |
| 36 | HONDA CAR PRIVET LTD | 26.04.2019 | 26 | 8 | 18 |
| 37 | GUALA CLOSURES PVT. LTD. | 29.04.2019 | 24 | 6 | 18 |
| 38 | RELIANCE JIO COMMUNICATION | 18.06.2019 | 60 | 11 | 49 |
| 39 | GUALA CLOSURES PVT. LTD. | 06.07.2019 | 17 | 3 | 14 |
| 40 | YADAV MEASUREMENTS PVT LTD | 16.07.2019 | 15 | 6 | 9 |
| 41 | AISIN FIEM | 24.07.2019 | 160 | 5 | 155 |
| 42 | IYSERT ENERGY PVT LTD. | 02.07.2018 | 7 | 6 | 1 |
| 43 | MIND IT PRAMOSTION | 12.10.2018 | 13 | 8 | 5 |
| 44 | TATA MOTERS PVT LTD | 22.10.2018 | 15 | 6 | 9 |
| 45 | IFB LTD | 24.10.2018 | 19 | 17 | 2 |
| 46 | CHALO APP | 11.02.2019 | 15 | 9 | 6 |
| 47 | KHADIM INDIA LTD | 07.03.2019 | 9 | 7 | 2 |
| 48 | ULTRAVIBRANT SOLAR ENERGY PVT LTD | 05.05.2019 | 5 | 5 | 0 |
| 49 | EASY DAY | 11.09.2019 | 14 | 7 | 7 |
| 50 | SUZUKI GUJARAT PVT. LTD. | 16.09.2019 | 15 | 7 | 8 |
Date of Last Updation : 25-Nov-2025
Copyright © 2025 All Rights Reserved. Design & Maintained By NG Softech