
Trainees who have secured more than 80 % marks in 2020 :-

Trainees who have secured more than 70% marks in 2020 :-
| S/No. | Name of Trainee | Marks Obtained | Max. Marks | Percentage |
| 1 | HARISH KUMAR | 644 | 700 | 92 |
| 2 | KAMLESH KUMAR | 629 | 700 | 89.86 |
| 3 | LAKSHMAN LAL YADAV | 618 | 700 | 88.28 |
| 4 | SANWAR MAL TETARWAL | 611 | 700 | 87.29 |
| 5 | SURESH CHOUDHARY | 607 | 700 | 86.71 |
| 6 | KANARAM YADAV | 602 | 700 | 86 |
| 7 | SUNIL KUMAR JAKHAR | 599 | 700 | 85.57 |
| 8 | MANISHA CHOUDHARY | 599 | 700 | 85.57 |
| 9 | ANKIT KUMAWAT | 599 | 700 | 85.57 |
| 10 | AHMAD ALI | 595 | 700 | 85 |
| 11 | DHARMENDRA KUMAR KUMAWAT | 594 | 700 | 84.86 |
| 12 | NARENDRA KUMAR KANTWA | 589 | 700 | 84.14 |
| 13 | ANITA CHOUDHARY | 585 | 700 | 83.57 |
| 14 | Suman jangu | 582 | 700 | 83.14 |
| 15 | DINESH KUMAR | 577 | 700 | 82.5 |
| 16 | MUKESH KUMAR TETRWAL | 577 | 700 | 82.43 |
| 17 | SHIVAM VERMA | 574 | 700 | 82 |
| 18 | VIKASH KUMAWAT | 573 | 700 | 81.85 |
| 19 | MANISH NAGA | 570 | 700 | 81.42 |
| 20 | MAHESH KUMAWAT | 569 | 700 | 81.28 |
| 21 | RAKESH YADAV | 564 | 700 | 80.57 |
| 22 | ASHOK KUMAWAT | 563 | 700 | 80.43 |
| 23 | GEETA YADAV | 561 | 700 | 80.14 |
| 24 | KRISHAN KANT KUMAWAT | 561 | 700 | 80.14 |
| 25 | ROHAN GANGWAL | 561 | 700 | 80.14 |
| 26 | ATUL KUMAWAT | 560 | 700 | 80 |
| 27 | RAJNEESH KUMAR SINGH | 557 | 700 | 79.57 |
| 28 | BANWARI LAL KUMAWAT | 550 | 700 | 78.57 |
| 29 | NAVRATAN KUMAWAT | 546 | 700 | 78 |
| 30 | MAHENDRA SHARMA | 545 | 700 | 77.86 |
| 31 | AJAY KUMAR SHARMA | 540 | 700 | 77.14 |
| 32 | BUDDI PRAKASH PRAJAPAT | 539 | 700 | 77 |
| 33 | SEEMA YADAV | 538 | 700 | 76.86 |
| 34 | ANITA BUGALIYA | 535 | 700 | 76.43 |
| 35 | MANISH KUMAWAT | 533 | 700 | 76.14 |
| 36 | ANITA CHOUDHARY | 532 | 700 | 76 |
| 37 | GAJANAND | 528 | 700 | 75.43 |
| 38 | DEEPAK SAINI | 528 | 700 | 75.43 |
| 39 | KAMAL KISHOR KULHARI | 527 | 700 | 75.29 |
| 40 | MANGAL CHAND BHAKHADIWAL | 527 | 700 | 75.14 |
| 41 | PREM CHAND KUMAWAT | 526 | 700 | 75.1 |
| 42 | LOKESH BUTOLIA | 525 | 700 | 75 |
| 43 | Rahul Shyoran | 525 | 700 | 75 |
| 44 | RINKU DEVI | 524 | 700 | 74.86 |
| 45 | JITENDRA CHOUDHARY | 524 | 700 | 74.85 |
| 46 | RAVI KUMAWAT | 522 | 700 | 74.57 |
| 47 | JEETU PRAJAPAT | 520 | 700 | 74.29 |
| 48 | YASH KUMAR JANGID | 519 | 700 | 74.14 |
| 49 | VINOD YADAV | 519 | 700 | 74.14 |
| 50 | RITIK SINGH | 514 | 700 | 73.43 |
| 51 | LEENA PAREEK | 514 | 700 | 73.42 |
| 52 | RAMESH KUMAR SHARMA | 511 | 700 | 73 |
| 53 | RAHUL YADAV | 511 | 700 | 73 |
| 54 | GOVIND PRAJAPAT | 510 | 700 | 72.86 |
| 55 | ANKIT GANGWAL | 507 | 700 | 72.43 |
| 56 | NIRMAL SHARMA | 507 | 700 | 72.43 |
| 57 | SUNIL KUMAR KUMAWAT | 506 | 700 | 72.29 |
| 58 | NITESH YADAV | 506 | 700 | 72.29 |
| 59 | NIKHIL NAYAK | 502 | 700 | 71.71 |
| 60 | VIRENDRA SINGH KHICHI | 500 | 700 | 71.42 |
| 61 | RUPESH KUMAR | 498 | 700 | 71.14 |
| 62 | MANOJ CHOUDHARY | 496 | 700 | 70.86 |
| 63 | MAHAVEER CHOUDHARY | 495 | 700 | 70.71 |
| 64 | VISHNU KUMAWAT | 495 | 700 | 70.71 |
| 65 | TARUN SINGH | 494 | 700 | 70.57 |
| 66 | SUSHIL KUMAWAT | 492 | 700 | 70.29 |
| 67 | ANJU CHOUDHARY | 491 | 700 | 70.14 |
| 68 | SHIVRAJ DABARIA | 490 | 700 | 70 |
Date of Last Updation : 25-Nov-2025
Copyright © 2025 All Rights Reserved. Design & Maintained By NG Softech